Rates
Lake Placid Lodge’s thirteen guest rooms and seventeen lakefront cabins are uncommonly comfortable — at once rustic and luxurious, even splendid. All guest rooms and cabins have large, stone, wood-burning fireplaces and wonderful lake and mountain views. All have hand-built furniture, original artwork and wonderful private baths, many with deep soaking tubs and double-headed showers.
2010 Rates
| Jan 4 - Feb 28 |
Mar 1 - Apr 29 |
May 1 - Jun 23 |
Jun 24 - Oct 14 |
Oct 15 - Dec 20 |
Dec 21 - Jan 3 |
|
|---|---|---|---|---|---|---|
| Main Lodge | ||||||
| Lodge King | $600 | $525 | $600 | $775 | $600 | $775 |
| Treetop | $775 | $675 | $775 | $1,075 | $775 | $1,075 |
| Whiteface | $1,350 | $1,200 | $1,350 | $1,650 | $1,350 | $1,650 |
| Lakeside Building | ||||||
| Lakeside 1-BR Suites | $775 | $675 | $775 | $975 | $775 | $975 |
| Private Cabins | ||||||
| Mountain View Cabins | $775 | $675 | $775 | $950 | $775 | $950 |
| Lakefront Cabins | $850 | $750 | $850 | $1,075 | $850 | $1,075 |
| Owls Head Deluxe Cabin | $1,100 | $975 | $1,100 | $1,350 | $1,100 | $1,350 |
| Two Bedroom Cabins | $1,175 | $1,050 | $1,175 | $1,450 | $1,175 | $1,450 |
| Buck Deluxe 2-BR Cabin w/Deck | $1,275 | $1,125 | $1,275 | $1,650 | $1,275 | $1,650 |
| Overlook Cabins | ||||||
| Pine | $475 | $400 | $475 | $550 | $475 | $550 |
| Birch | $550 | $450 | $550 | $750 | $550 | $750 |
Please call our reservations department at (877) 523-2700 for rate information and special seasonal rates.


